Caricamento…
11#11 in the Top 200
Salesforce AI agents for sales, customer service and marketing inside the CRM.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Salesforce Foundations | Free | — | Agentforce Builder e Prompt Builder |
| Flex Credits | 500 $ | 100.000 crediti | Pagamento per azione (20 crediti ad azione) |
| Conversations | 2 $ | conversazione | Agenti verso i clienti |
| Agentforce User License | 5 $ | utente/mese | Richiede Flex Credits |
| Agentforce add-ons | 125 $ | utente/mese | Uso illimitato per Sales, Service, Field Service |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.