Caricamento…
174#174 in the Top 200
AI assistant for research, reading and scientific reviews.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free | Free | — | 1.500 crediti AI al mese |
| Plus | 12 $ | posto/mese (annuale) | 12.500 crediti AI |
| Pro | 29 $ | posto/mese (annuale) | 50.000 crediti AI |
| Evidence Teams | 89 $ | posto/mese (annuale) | 150.000 crediti AI |
| Enterprise | See official site | — | Su misura |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.