Caricamento…
174#174 en el Top 200
Asistente de IA para investigación, lectura y revisiones científicas.
Aún sin valoraciones de la Comunidad
Valora esta herramienta
| Plan | Precio | Periodo | Qué incluye |
|---|---|---|---|
| Free | Gratis | — | 1.500 crediti AI al mese |
| Plus | 12 $ | posto/mese (annuale) | 12.500 crediti AI |
| Pro | 29 $ | posto/mese (annuale) | 50.000 crediti AI |
| Evidence Teams | 89 $ | posto/mese (annuale) | 150.000 crediti AI |
| Enterprise | Ver sitio oficial | — | Su misura |
Fuente: página oficial de precios, verificada el 13 de noviembre de 2026. Precios sin IVA salvo indicación; pueden variar por país y con el tiempo.
Aún no hay nada: sé el primero en contribuir.