Caricamento…
36#36 in the Top 200
Code editor with AI agents that write and edit whole projects.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free | Free | mese | Richieste limitate |
| Plus | 8 $ | mese | Solo modelli Grok |
| Premium | 30 $ | mese | 4x Plus, agenti cloud |
| Super | 100 $ | mese | 15x Plus |
| Ultra | 200 $ | mese | 50x Plus |
| Teams | 30 $ | utente/mese | Enterprise su misura |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.