Caricamento…
30#30 in the Top 200
Project and task management with the ClickUp Brain AI assistant.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free Forever | Free | — | 500 crediti AI per workspace |
| Core | 9 $ | utente/mese (annuale) | 1.000 crediti AI |
| Business | 17 $ | utente/mese (annuale) | 1.500 crediti AI |
| Max | 100 $ | utente/mese (annuale) | 10.000 crediti AI |
| Enterprise | See official site | — | Su richiesta |
| AI add-on | 10 $ | 10.000 crediti | Ricarica |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.