Caricamento…
91#91 in the Top 200
Workflow automation with AI nodes, also self-hostable.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Community (self-hosted) | Free | — | Codice disponibile, da installare |
| Starter | 20 € | mese (annuale) | 2.500 esecuzioni |
| Pro | 50 € | mese (annuale) | 10.000 esecuzioni |
| Business | 667 € | mese (annuale) | 40.000 esecuzioni |
| Enterprise | See official site | — | Su richiesta |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.