Caricamento…
33#33 in the Top 200
Microsoft's AI assistant, built into Windows and Edge and linked to Microsoft 365.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free | Free | — | Con account Microsoft, uso limitato |
| Microsoft 365 Personal | 9,99 $ | mese (99,99 annuale) | 1 persona, 1 TB, Copilot nelle app Office |
| Microsoft 365 Family | 12,99 $ | mese (129,99 annuale) | Fino a 6 persone; AI solo per il titolare |
| Microsoft 365 Premium | 19,99 $ | mese (199,99 annuale) | Uso esteso di Copilot e agenti |
| Microsoft 365 Pro | 99,99 $ | mese | Limiti più alti, 5 TB |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.