Caricamento…
74#74 in the Top 200
AI research assistant with academic and web sources.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free | Free | — | Crediti limitati, con pubblicità |
| Pro | 14,99 $ | mese (annuale; 17,99 mensile) | Oltre 300 modelli |
| Max | 29,99 $ | mese (annuale; 35,99 mensile) | Caricamenti illimitati |
| Team | 26,99 $ | posto/mese | 2-20 membri |
| Enterprise | See official site | — | Su richiesta |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.