Caricamento…
97#97 in the Top 200
Amazon's AI code editor focused on spec-driven development.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free | Free | mese | 50 crediti |
| Pro | 20 $ | utente/mese | 1.000 crediti |
| Pro+ | 40 $ | utente/mese | 2.000 crediti |
| Pro Max | 100 $ | utente/mese | 5.000 crediti |
| Power | 200 $ | utente/mese | 10.000 crediti |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.