Caricamento…
3#3 in the Top 200
Anthropic's AI assistant for long documents, analysis, reasoning and coding.
No Community ratings yet
Rate this tool
| Plan | Price | Period | What's included |
|---|---|---|---|
| Free | Free | mese | Uso limitato ogni 5 ore e ogni settimana |
| Pro | 17 $ | mese (annuale) | Più utilizzo e Claude Code |
| Max | 100 $ | mese | 5x l'uso di Pro |
| Ultra | 200 $ | mese | 10x l'uso settimanale di Pro |
| Team | 20 $ | utente/mese (annuale) | Crediti API condivisi |
| Enterprise | 20 $ | utente/mese (annuale, min. 20) | Controlli di spesa per organizzazione |
Source: official pricing page, checked on November 13, 2026. Prices exclude VAT unless stated; they may vary by country and over time.
Nothing here yet: be the first to contribute.